Billing currency.
Choose the aviation product you need today. Connect the full ecosystem when you are ready.
Airsuite is modular: start with live streaming, club operations, race intelligence or aircraft hardware. Each product can work alone, but the full value appears when ARX9, AirStream, AirMan and AirRace share the same aircraft data layer.
Five product lines. Three or four plan tiers each.
Per-aircraft prices apply to operators flying multiple hulls. Bundle prices include the underlying product subscriptions; ARX9 hardware is a separate upfront contribution plus its managed service fee.
Live video, flight replay, passenger sharing, instructor monitoring and safety recording.
| Feature / service | 39 €/mo 468 €/yr· save 78 € | 149 €/mo per aircraft 1.788 €/yr· save 298 € | 249 €/mo per aircraft 2.988 €/yr· save 498 € |
|---|---|---|---|
| Best for | Private pilots | Flight schools / clubs | Advanced schools / operators |
| Live video streaming | |||
| Live aircraft position | |||
| Basic telemetry overlay | |||
| Passenger live-sharing link | |||
| Flight replay with video | |||
| Personal pilot archive | — | — | |
| Passenger video packages | |||
| Student lesson replay | — | ||
| Instructor live monitoring | — | ||
| Early solo monitoring | — | ||
| Newly certified pilot monitoring | — | ||
| Instructor dashboard | — | ||
| Multi-camera support | — | ||
| Longer video storage | |||
| Video-linked training records | — | ||
| Video-linked AirMan logbook | |||
| Safety / ground-side flight record | |||
| Incident reconstruction support | |||
| Airfield edge-node support | — | ||
| ARX9 required / recommended | |||
| Managed hardware replacement | — | ||
| Automatic uploads | |||
| Software updates |
Club operations, aircraft records, bookings, training, compliance, maintenance and billing.
| Feature / service | 99 €/mo 1.188 €/yr· save 198 € | 249 €/mo 2.988 €/yr· save 498 € | 499 €/mo 5.988 €/yr· save 998 € |
|---|---|---|---|
| Best for | Small clubs | Aero clubs / DTOs | Larger schools / fleets |
| Aircraft registry | |||
| Pilot / member records | |||
| Licence and medical tracking | |||
| Document vault | |||
| Document expiry reminders | |||
| Bookings and scheduling | |||
| Flight logbook | |||
| Tow logs | — | ||
| Training records | |||
| Instructor notes | — | ||
| Maintenance tracking | |||
| Compliance reminders | |||
| Approvals and sign-offs | — | ||
| Billing ledger | — | ||
| Packages / memberships | — | ||
| Multi-role user profiles | |||
| Multi-organisation support | — | ||
| AirStream video-linked logbook | |||
| AirStream training replay integration | — | ||
| ARX9 connected aircraft data | |||
| AirRace club integration | — | ||
| API / export access | — | ||
| Priority support | — |
Gliding race analytics, pilot intelligence, live tracking and race-director workflows.
| Feature / service | 99 €/yr | 29 €/mo or €249/yr 348 €/yr· save 99 € | from 999 €/event per event |
|---|---|---|---|
| Best for | Individual pilots | Competitive pilots / coaches | Clubs, organisers, race directors |
| IGC upload / import | |||
| Flight replay | |||
| Thermal analysis | |||
| Glide analysis | |||
| Final-glide analysis | |||
| Speed-to-fly analysis | — | ||
| Pilot performance profile | |||
| Field comparison | — | ||
| Task reconstruction | |||
| Weather / terrain context | — | ||
| Race simulation | — | ||
| Multi-pilot comparison | — | ||
| Race director tools | — | — | |
| Live competition tracking | — | ||
| Spectator live experience | — | — | |
| Scoring / results workflow | — | — | |
| ARX9 automatic data ingestion | — | ||
| AirStream live-video integration | — | ||
| AirMan club integration | — | ||
| Event archive | — |
The aircraft-side hardware platform powering Airsuite.
| Feature / service | 1.490 € + 89 €/mo 1.068 €/yr | 1.990 € + 129 €/mo 1.548 €/yr | 2.490 € + 199 €/mo 2.388 €/yr |
|---|---|---|---|
| Best for | Private glider / ULM | Club aircraft / school fleet | Race / telemetry aircraft |
| ARX9 hardware | |||
| GNSS / GPS flight logging | |||
| High-rate telemetry | |||
| Live aircraft position | |||
| AirStream compatibility | |||
| AirMan compatibility | |||
| AirRace compatibility | |||
| Live video input support | |||
| Multi-camera support | — | ||
| Airfield edge-node support | — | ||
| Device health monitoring | |||
| Automatic uploads | |||
| Over-the-air software updates | |||
| Software-defined aircraft profile | |||
| Glider software profile | |||
| Ultralight software profile | |||
| GA software profile | |||
| Safety / ground-side record | |||
| Managed hardware replacement | |||
| Reconditioned hardware cycle | |||
| Priority replacement | — |
Combined plans for pilots, schools, clubs and competition ecosystems.
| Feature / service | 49 €/mo + ARX9 plan 588 €/yr | 299 €/mo per aircraft 3.588 €/yr | 499 €/mo + €99/mo per aircraft 5.988 €/yr | 399 €/mo + event fees 4.788 €/yr |
|---|---|---|---|---|
| Best for | Private pilots | Flight schools | Aero clubs / fleets | Gliding clubs / competitions |
| AirStream Pilot | — | |||
| AirStream School / Pro | — | — | ||
| AirMan Club | — | |||
| AirRace Pro | — | |||
| ARX9 Managed Hardware | ||||
| Live video streaming | ||||
| Passenger sharing | — | |||
| Student lesson replay | — | — | ||
| Instructor live monitoring | — | — | ||
| Video-linked logbook | ||||
| Aircraft registry | — | |||
| Bookings and scheduling | — | |||
| Training records | — | |||
| Maintenance tracking | — | |||
| Billing ledger | — | |||
| Compliance reminders | — | |||
| Race analytics | — | |||
| Race director tools | — | — | ||
| Live competition tracking | — | — | ||
| Automatic uploads | ||||
| Managed hardware replacement | ||||
| Priority support | — |
Pricing questions, answered.
More questions across the whole ecosystem are on the FAQ page, or talk to us about your aircraft or club.
Start with one product. Connect the full aviation ecosystem when you are ready.
Airsuite lets pilots, clubs, schools and race organisers adopt the module they need today while keeping a shared aircraft data layer ready for tomorrow.
Not sure which plan fits? Request a demo.
Pricing shown in EUR. Hardware orders and bulk fleet quotes are agreed individually.